This is a test page. Showing the new table layouts ONLY. Beta. Draft.
These are interactive allowing the visitor to sort the table to more easily see what they are seeking and interested in.
Sort by class or time or day or cost or location or not at all. Whatever the visitor prefers.
Power Hour Program
Class | Time | Day | Cost | Location | |
---|---|---|---|---|---|
Learn to Play | 9:00-10:00 am | Wednesday | $117 | Waldstein | Register Now |
Learn to Play | 11:00-12:00 pm | Sunday | $117 | Waldstein | Register Now |
Learn to Play | 8:00-9:00 am | Saturday | $117 | Waldstein | Register Now |
Play Better | 9:00-10:00 am | Monday | $117 | Waldstein | Register Now |
Play Better | 6:30-7:30 pm | Monday | $117 | Waldstein | Register Now |
Play Better | 6:30-7:30 pm | Tuesday | $117 | Waldstein | Register Now |
Play Better | 7:30-8:30 pm | Thursday | $117 | Waldstein | Register Now |
Play Better | 9:00-10:00 am | Thursday | $117 | Waldstein | Register Now |
Play Better | 9:00-10:00 am | Friday | $117 | Waldstein | Register Now |
Play Better | 6:30-7:30 pm | Friday | $117 | Waldstein | Register Now |
Play Better | 8:00-9:00 am | Saturday | $117 | Waldstein | Register Now |
Play Better | 9:00-10:00 am | Sunday | $117 | Waldstein | Register Now |
Play Better | 12:00-1:00 pm | Sunday | $117 | Waldstein | Register Now |
Performance | 6:30-7:30 pm | Monday | $117 | Waldstein | Register Now |
Performance | 9:00-10:00 am | Tuesday | $117 | Waldstein | Register Now |
Performance | 6:30-7:30 pm | Tuesday | $117 | Waldstein | Register Now |
Performance | 7:30-8:30 pm | Wednesday | $117 | Waldstein | Register Now |
Performance | 6:30-7:30 pm | Friday | $117 | Waldstein | Register Now |
Performance | 8:00-9:00 am | Saturday | $117 | Waldstein | Register Now |
Performance | 8:00-9:00 am | Sunday | $117 | Waldstein | Register Now |
Performance | 10:00- 11:00 am | Sunday | $117 | Waldstein | Register Now |
Live Ball Program
Class | Time | Day | Cost | Location | |
---|---|---|---|---|---|
POINT PLAY (Int) | 8:30-10:00 am | Sunday | $144 | Waldstein | Register Now |
POINT PLAY (Adv) | 10:00-11:30 am | Monday | $144 | Waldstein | Register Now |
POINT PLAY (Int) | 10:00-11:30 am | Friday | $144 | Waldstein | Register Now |
POINT PLAY (Int) | 6:00-7:30 pm | Friday | $144 | Lawrence | Register Now |
AM Rally 1 | 10:00-11:30 am | Tuesday | $144 | Waldstein | Register Now |
AM Rally 2 | 10:00-11:30 am | Wednesday | $144 | Waldstein | Register Now |
AM Rally 1 | 10:00-11:30 am | Thursday | $144 | Waldstein | Register Now |
Rally NIte 1 | 6:00-7:30 pm | Monday | $144 | Lawrence | Register Now |
Rally Nite 1 | 7:30-9:00 pm | Monday | $144 | Waldstein | Register Now |
Rally Nite 1 | 6:00-7:30 pm | Tuesday | $144 | Lawrence | Register Now |
Rally Nite 1 | 7:30-9:00 pm | Friday | $144 | Waldstein | Register Now |
Rally Nite 2 | 7:30-9:00 pm | Monday | $144 | Waldstein | Register Now |
Rally Nite 2 | 7:30-9:00 pm | Tuesday | $144 | Waldstein | Register Now |
Rally Nite 2 | 6:00-7:30 pm | Wednesday | $144 | Lawrence | Register Now |
Rally Nite 2 | 6:00-7:30 pm | Thursday | $144 | Lawrence | Register Now |
Rally Nite 2 | 7:30-9:00 pm | Friday | $144 | Waldstein | Register Now |
Juniors High Performance
Class | Time | Day | Cost | Location | |
---|---|---|---|---|---|
Young Stars | 4:00-5:00 pm | Monday-Friday | $117 | Lawrence | Register Now |
Young Stars | 9:00-10:00 am | Sunday | $117 | Waldstein | Register Now |
Futures | 4:00-5:00 pm | Monday | $117 | Lawrence | Register Now |
Futures | 4:00-5:00 pm | Tuesday | $117 | Lawrence | Register Now |
Futures | 4:00-5:00 pm | Friday | $117 | Lawrence | Register Now |
Futures | 10:00 am-11:00 pm | Sunday | $117 | Waldstein | Register Now |
Juniors Developmental
Class | Time | Day | Cost | Location | |
---|---|---|---|---|---|
ATP 1 | 5:00-6:00 pm | Monday | $117 | Lawrence | Register Now |
ATP 1 | 5:00-6:00 pm | Tuesday | $117 | Lawrence | Register Now |
ATP 1 | 5:00-6:00 pm | Friday | $117 | Lawrence | Register Now |
ATP 1 | 11:00-12:00 pm | Sunday | $117 | Waldstein | Register Now |
ATP 2 | 5:00-6:00 pm | Monday | $117 | Lawrence | Register Now |
ATP 2 | 5:00-6:00 pm | Tuesday | $117 | Lawrence | Register Now |
ATP 2 | 5:00-6:00 pm | Friday | $117 | Lawrence | Register Now |
ATP 2 | 12:00-1:00 pm | Sunday | $117 | Waldstein | Register Now |